Free Access
Tableau 2
Charge corporelle totale en 137Cs mesurée dans différentes études.
Whole body 137Cs content measured in different studies.
Hoshi et al. (2000) | Handl et al. (2003) | Sekitani et al. (2010) | Bernhardsson et al. (2011) | ||
---|---|---|---|---|---|
Briansk (Russie) | Christinovka (Ukraine) | Briansk (Russie) | Briansk (Russie) | ||
Année d'étude | 1991–1996 | 1998–1999 | 1998–2008 | 2006 | 2008 |
Population | Enfants | Adulte | Adulte | Adulte | Adulte |
Moyennea | 31–256 Bq · kg−1 | – | 20–50 Bq · kg−1 | 110 Bq · kg−1 | 80 Bq · kg−1 |
Min | – | 25 Bq · kg−1 | – | – | – |
Max | – | 10 000 Bq · kg−1 | 600–5400 Bq · kg−1 | – | – |
Variations saisonnières | Ouib | Oui | Oui | Oui | Oui |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.