Open Access
Tableau 6
Résultats pathologiques de l’interprétation des TDM selon les appréciations de l’indication clinique.
Pathologiques en rapport avec l’indication | Pathologiques non en rapport avec l’indication | Total Pathologiques | |||||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | p | |
Formulation | < 0,001 | ||||||
Bonne (n = 1384) | 877 | 63,37 | 172 | 12,43 | 1049 | 75,79 | |
Acceptable (n = 508) | 260 | 51,18 | 86 | 16,93 | 346 | 68,11 | |
Mauvaise (n = 80) | 42 | 52,50 | 13 | 16,25 | 55 | 68,75 | |
Aucune indication (n = 2) | 0 | 0,00 | 2 | 100,00 | 2 | 100,00 | |
Cohérence | 0,02 | ||||||
Cohérentes (n = 1968) | 1 179 | 59,91 | 270 | 13,72 | 1 449 | 73,63 | |
Non cohérentes (n = 6) | 0 | 0,00 | 3 | 50,00 | 3 | 50,00 | |
Conformité au GBU | 0,003 | ||||||
Conformes au GBU (n = 1852) | 1 134 | 61,23 | 250 | 13,50 | 1384 | 74,73 | |
Non conformes au GBU (n = 122) | 45 | 36,89 | 23 | 18,85 | 68 | 55,74 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.