Open Access
Tableau 5
Appréciation de la cohérence et de la conformité des indications cliniques au GBU.
Cohérence avec la TDM | Conformité au GBU | |||
---|---|---|---|---|
n | % | n | % | |
TDM sans inj (n = 1197) | 1 192 | 99,58 | 1132 | 94,57 |
TDM sans et avec inj (n = 701) | 700 | 99,86 | 644 | 91,87 |
TDM sinus (n = 53) | 53 | 100,00 | 53 | 100,00 |
AngioTDM cérébral (n = 16) | 16 | 100,00 | 16 | 100,00 |
TDM Rochers (n = 7) | 7 | 100,00 | 7 | 100,00 |
Total (n = 1974) | 1968 | 99,7 | 1852 | 93,82 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.