Free Access
Table 2
Early countermeasures intervention levels set in EMERSIM.
Countermeasure | Criterion dose and intervention levels | Dose type and simulation time |
---|---|---|
Sheltering | 3 mSv effective dose and/or 30 mSv for either skin, lung or thyroid dose | Gamma doses from inhalation, cloudshine and groundshine; 24 h release duration and 49 days simulation time; following cloud passage, only groundshine is considered |
Evacuation | 30 mSv effective dose and/or 300 mSv for either skin, lung or thyroid dose | |
Intake of iodine tablets | 30 mSv committed dose | Committed iodine inhalation dose to thyroid; 24 h release duration and 49 days simulation time; following cloud passage, no dose is considered |
Temporary relocation | 30 mSv effective dose | Effective ground gamma dose; 24 h release duration and 30 days simulation time |
Permanent relocation | 100 mSv effective dose | Effective ground gamma dose; 24 h release duration and 1 year simulation time |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.