Open Access

Tableau 6

Médiane, 25e, 50e et 75e centiles (représentant le NRD) nationaux des CTDI et DLP des types d’examens.

Average values, 25th, 50th and 75th (representing the NRD) national percentiles of CTDI and DLP of exam types.

CTDI national DLP national


Med 25e C 50e C 75e C (NRD) Med 25e C 50e C 75e C (NRD)
TAP 39,90 28,27 44,92 58,95 2176,00 1535,59 2528,14 3196,00
Rachis lomb 18,25 13,12 21,89 26,90 663,13 461,02 779,64 933,80
Rachis cerv 39,60 21,13 48,40 59,35 1064,50 551,88 1187,14 1610,10
Cérébral T 40,44 34,73 49,15 57,62 1206,80 1032,10 1364,40 1512,60
Cérébral NT 58,50 48,67 71,94 69,40 1122,70 953,95 1472,32 1638,70
AP 39,60 21,77 39,20 53,11 1698,10 844,25 1880,87 2617,25
Angio-thorax 42,73 38,79 48,24 55,42 800,81 456,67 956,71 1350,00
Abdomen 43,05 38,32 49,69 62,30 2154,90 1440,00 2287,84 3057,35

Med = médiane, C = centile, N = Non Traumatique, T = Traumatique, TAP = Thoraco-Abdomino-Pelvien, cer = cervical, lom = lombaire, angio-T = angio-thoracique, AP = abdomino-pelvien.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.