Open Access
Table 1
National DRL values for different imaging.
Imaging | The desired parameter for DRL − (unit) | National DRL | |
---|---|---|---|
1 | Radiology-Abdomen | Entrance surface dose (ESD) − mGy | 3.29 |
2 | Radiology-Cervical-AP | Entrance surface dose (ESD) − mGy | 1.24 |
3 | Radiology-Cervical-LAT | Entrance surface dose (ESD) − mGy | 0.85 |
4 | Radiology-Chest-AP | Entrance surface dose (ESD) − mGy | 0.63 |
5 | Radiology-Chest-LAT | Entrance surface dose (ESD) − mGy | 1.58 |
6 | Radiology-Chest-PA | Entrance surface dose (ESD) − mGy | 0.6 |
7 | Radiology-Lumbar-AP | Entrance surface dose (ESD) − mGy | 4.08 |
8 | Radiology-Lumbar-LAT | Entrance surface dose (ESD) − mGy | 8.36 |
9 | Radiology-Pelvis | Entrance surface dose (ESD) − mGy | 2.32 |
10 | Radiology-Skull-AP | Entrance surface dose (ESD) − mGy | 2.61 |
11 | Radiology-Skull-LAT | Entrance surface dose (ESD) − mGy | 1.57 |
12 | Radiology-Skull-PA | Entrance surface dose (ESD) − mGy | 2.72 |
13 | Radiology-Thoracic-AP | Entrance surface dose (ESD) − mGy | 2.33 |
14 | Radiology-Thoracic-LAT | Entrance surface dose (ESD) − mGy | 5.23 |
15 | CT-Abdomen/pelvis | CTDIvol − mGy | 11.78 |
CT-Abdomen/pelvis | Dose length product (DLP) − mGy.cm | 517.72 | |
16 | CT-Chest | CTDIvol − mGy | 11 |
CT-Chest | Dose length product (DLP) − mGy.cm | 250.27 | |
17 | CT-Head | CTDIvol − mGy | 49 |
CT-Head | Dose length product (DLP) − mGy.cm | 685 | |
18 | CT-Sinus | CTDIvol − mGy | 24.7 |
CT-Sinus | Dose length product (DLP) − mGy.cm | 223.5 | |
19 | CT-Angiography | CTDIvol − mGy | 50.01 |
CT-Angiography | Dose length product (DLP) − mGy.cm | 826 | |
20 | Interventional | Dose area product (DAP) − mGy/cm2 | 70.82 |
21 | Mammography − MLO | Mean glandular dose (MGD) − mGy | 1.58 |
22 | Mammography − CC | Mean glandular dose (MGD) − mGy | 1.49 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.