Open Access
Table 5
Expressing radiological detriment in DALY.
Organ | Number of incident cases (for 10+4 persons.Sv)A | DALY | Detriment (for 10+4 persons.Sv) expressed in DALY |
---|---|---|---|
Oesophagus | 15 | 17.9 | 277.45 (3%)B |
Stomach | 79 | 13.6 | 1081.2 (11%) |
Colon | 65 | 8.8 | 576.4 (6%) |
Liver | 30 | 22.5 | 675 (7%) |
Lung | 114 | 16.5 | 1889.25 (19%) |
Bone | 7 | 11.5 | 80.5 (1%) |
Breast | 112 | 7.6 | 851.2 (9%) |
Ovary | 11 | 13.3 | 139.65 (1%) |
Bladder | 43 | 5 | 217.5 (2%) |
Thyroid | 33 | 13.35 | 433.875 (4%) |
Leukaemia | 42 | 28.3 | 1188.6 (12%) |
Other solid | 144 | 11.5 | 1656 (17%) |
Gonads (Heritable) | 20 | 43.1 | 862 (9%) |
Total | 716 | 9928.625 (100%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.