Table 1
Description of clinical practice showing CIs, included number of scanners (scanner type and characteristics)/examinations/acquisitions, and contrast media use (for single acquisition).
| Body region | Clinical indications (CIs) | N sc | N single acqs | % | N seq | Contrast usage | N exam per scanner (%) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | ||||||||
| Head | Head Trauma | 4 | 319 | 34.0 | 1-2 | yes | 70(22.0) | 65(20.3) | 63(19.7) | 121(38) | |
| Stroke/CVA | 4 | 201 | 22.6 | 1-2 | yes | 63(31.3) | 27(13.4) | 30(15.0) | 81(40.3) | ||
| Brain Tumor | 4 | 133 | 6.9 | 1-2 | Yes | 79(59.3) | 11(8.2) | 10(7.5) | 33(25.0) | ||
| Dementia | 2 | 75 | 8.0 | 1 | No | 36(48.0) | – | – | 39(52.0) | ||
| Chest | Chest lesion with CKD | 3 | 26 | 2.8 | 1 | No | 5(19.2) | 10(38.5) | 11(42.3) | – | |
| Pulmonary embolism | 3 | 21 | 2.2 | 2 | Yes | 8(38.1) | 9(42.9) | 4(19.0) | – | ||
| Lung Tumor | 3 | 37 | 3.9 | 2 | Yes | 13(35.1) | 15(40.5) | 9(24.3) | – | ||
| Abdomen | Abdominopelvic lesion | 3 | 71 | 7.6 | 2 | Yes | 23(32.4) | 24(33.8) | 24(33.8) | – | |
| Kidney stones | 3 | 46 | 5.1 | 1 | No | 16(34.8) | 14(30.4) | 16(34.8) | – | ||
| Urothelial malignancy | 3 | 64 | 6.8 | 1-3 | Yes | 27(42.2) | 20(31.2) | 17(26.6) | – | ||
N; number, exam; examination, Acq; acquisition, A; BrightSpeed 4 Slice CT (ASIR), b; BrightSpeed 16 Slice CT (ASIR), c; Philips Brillance 16 Slice CT (IR), Toshiba Alexion 32 Slice CT (IR).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
