Open Access
Table 1
Outline of Futaba residents’ meetings for the years analysed.
Year | Number of meetings | Total number of participants | Number of questions and comments | Major topics | ||
---|---|---|---|---|---|---|
Male | Female | Total | ||||
2015 | 14 | 289 | 196 | 53 | 249 | Long-term town reconstruction vision, interim storage facility, decontamination of area in preparation for lifting evacuation orders, public apartments for evacuees, household rubbish collection |
2018 | 11 | 291 | 172 | 50 | 222 | Town reconstruction plan (2nd ver.), industrial estate, education, specified reconstruction and revitalisation base (decontamination, demolition), public apartments for returnees, interim storage facility |
2021 | 12 | 281 | 129 | 30 | 159 | Trial stays in town, industrial estate, public apartments for returnees, specified reconstruction and revitalisation base (decontamination, demolition), farmland decontamination, interim storage facility |
2022 | 11 | 159 | 148 | 26 | 174 | Lifting evacuation orders in revitalisation base, town hall reopening, town reconstruction plan (3rd ver.), return intention survey, interim storage facility, farmland recovery |
Total | 804 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.