Open Access
Table 1
Outline of Futaba residents’ meetings for the years analysed.
Year | Number of meetings | Total number of participants | Number of questions and comments | Major topics | ||
---|---|---|---|---|---|---|
Male | Female | Total | ||||
2015 | 14 | 289 | 196 | 53 | 249 | Long-term town reconstruction vision, interim storage facility, decontamination of area in preparation for lifting evacuation orders, public apartments for evacuees, household rubbish collection |
2018 | 11 | 291 | 172 | 50 | 222 | Town reconstruction plan (2nd ver.), industrial estate, education, specified reconstruction and revitalisation base (decontamination, demolition), public apartments for returnees, interim storage facility |
2021 | 12 | 281 | 129 | 30 | 159 | Trial stays in town, industrial estate, public apartments for returnees, specified reconstruction and revitalisation base (decontamination, demolition), farmland decontamination, interim storage facility |
2022 | 11 | 159 | 148 | 26 | 174 | Lifting evacuation orders in revitalisation base, town hall reopening, town reconstruction plan (3rd ver.), return intention survey, interim storage facility, farmland recovery |
Total | 804 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.