Open Access

Table 5

Calculated LAR of cancer incidence based on gender.

Organ Lifetime attributable risk (no. of cases per 100,000 persons exposed to 0.1 Gy)

  Mean ± SD p-value

  Men (n = 20) Women (n = 20)  
Bladder 23.98 ± 5.00 14.90 ± 5.92 <0.05
Lung 6.95 ± 2.92 20.18 ± 7.40 <0.05
Stomach 1.91 ± 0.40 1.41 ± 0.53 <0.05
Liver 0.50 ± 0.99 0.77 ± 0.28 <0.05
Brain 17.04 ± 11.69 22.47 ± 9.37 0.122*
Kidneys 5.42 ± 3.73 7.32 ± 3.05 0.094*
Colon 4.27 ± 2.12 4.06 ± 1.30 0.711*
RBM 3.91 ± 1.57 3.73 ± 1.07 0.670*
Thyroid 0.13 ± 0.23 0.51 ± 0.98 0.107*
Mean ± SD 7.12 ± 7.63 8.37 ± 8.09 0.755*

*Red bone marrow (RBM) indicates leukemia.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.