Free Access
Table 5
Cancer and hereditary risks per abdominopelvic CT procedure and per hospital.
Hospital | Cancer Risk per 105 procedures CT | Hereditary Risk per 106 procedures CT | ||
---|---|---|---|---|
abdominopelvic | kidney | abdominopelvic | kidney | |
all Hospitals | 56.59 | 41.58 | 20.58 | 15.12 |
H1 | 57.14 | 41.03 | 20.78 | 14.92 |
H2 | 49.44 | 47.90 | 17.98 | 17.42 |
H3 | 66.49 | 28.32 | 24.18 | 10.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.