Free Access

Table 3

The radionuclide activity distribution for RER7009/18 02-04 multicorer sediment slices with increasing depth.

Sediment slice Core sample code RER7009/18 02-04a The measured activity concentrations (Bq · kg−1)     



No. Slice thickness (from top to bottom) 210Pb 226Ra 232Th 137Cs 40K
1 0–1 cm 65 ± 10 38 ± 4 26.7 ± 3.2 12.3 ± 0.7 409 ± 14
2 1–2 cm 81 ± 12 34 ± 5 24.8 ± 3.6 12.4 ± 0.8 424 ± 16
3 2–3 cm 92 ± 11 37 ± 3 24.3 ± 2.3 18.2 ± 0.7 444 ± 13
4 3–4 cm 82 ± 12 40 ± 4 28.0 ± 3.6 15.4 ± 0.9 426 ± 15
5 4–5 cm 62 ± 8 37 ± 3 26.3 ± 2.6 13.4 ± 0.6 410 ± 12
6 5–6 cm 79 ± 13 37 ± 5 29.4 ± 3.8 12.5 ± 0.8 411 ± 15
7 6–7 cm 73 ± 10 36 ± 4 26.0 ± 3.3 15.0 ± 0.8 412 ± 14
8 7–8 cm 74 ± 10 34 ± 4 27.9 ± 2.8 13.9 ± 0.7 422 ± 13
9 8–9 cm 58 ± 10 38 ± 5 24.6 ± 3.4 13.5 ± 0.8 396 ± 15
10 9–10 cm 73 ± 10 39 ± 4 24.5 ± 2.6 13.8 ± 0.7 399 ± 12
11 10–11 cm 76 ± 11 37 ± 4 26.4 ± 3.3 15.3 ± 0.8 423 ± 14
12 11–12 cm 89 ± 13 33 ± 5 24.6 ± 3.7 14.9 ± 0.9 445 ± 17
13 12–13 cm 70 ± 9 37 ± 4 25.7 ± 2.7 14.8 ± 0.7 396 ± 12
14 13–14 cm 61 ± 9 36 ± 4 25.7 ± 2.9 13.7 ± 0.7 404 ± 13
15 14–15 cm 66 ± 10 33 ± 5 25.5 ± 3.6 12.8 ± 0.8 392 ± 15
16 15–16 cm 61 ± 8 33 ± 3 25.7 ± 2.5 11.6 ± 0.5 403 ± 12
17 16–17 cm 62 ± 9 37 ± 4 25.2 ± 3.2 12.3 ± 0.7 440 ± 15
18 17–18 cm 53 ± 10 37 ± 4 23.1 ± 3.1 9.5 ± 0.7 393 ± 14
19 18–19 cm 56 ± 8 36 ± 3 23.0 ± 2.4 10.5 ± 0.5 379 ± 12
20 19–20 cm 48 ± 8 37 ± 4 26.4 ± 3.0 10.6 ± 0.6 380 ± 13
21 20–21 cm 59 ± 9 35 ± 4 23.8 ± 3.2 11.6 ± 0.7 386 ± 14
22 21–22 cm 50 ± 7 35 ± 4 24.5 ± 2.6 12.3 ± 0.6 396 ± 12
23 22–23 cm 59 ± 8 35 ± 3 24.0 ± 2.4 10.6 ± 0.5 387 ± 11
24 23–24 cm 52 ± 7 34 ± 3 24.5 ± 2.3 9.6 ± 0.5 372 ± 9
25 24–25 cm 51 ± 7 35 ± 3 24.4 ± 2.5 9.0 ± 0.5 366 ± 9
26 25–26 cm 46 ± 6 37 ± 3 25.4 ± 2.6 8.2 ± 0.5 391 ± 10
27 26–27 cm 47 ± 6 35 ± 3 25.7 ± 2.4 10.2 ± 0.5 389 ± 9
  Average 65 ± 9 36 ± 4 25.4 ± 3.0 12.5 ± 0.7 403 ± 13
a

Location: 43 11. 000N Latitude, 027 59. 000E Longitude; water depth: 24.5 m; time: 12:00–12:30; Varna (Bulgaria); Black Sea Sediment; sampling date: 26 Sept. 2018; equipment: Multicorer.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.