Free Access

Table 3

Radiation-related characteristics according to birth weight.

Total Birth weight of neonates (g)      

 Variable (n = 231) ≤ 750
(n = 19)
751 to ≤ 1000
(n = 43)
1001 to ≤ 1250
(n = 73)
1251 to ≤ 1500
(n = 96)
 p-value for trend
Radiation exposure            
      Cumulative ESD (mGy) 1.63 (0.94–3.20) 4.83 (3.89–5.75) 3.07 (2.27–4.29) 1.75 (1.06–3.07) 1.10 (0.66–1.60) < 0.001
      Total no.  of X-ray 26.00 (15.50–51.00) 77.00 (61.50–95.50) 50.00 (37.50–67.50) 28.00 (17.00–50.00) 17.50 (11.00–25.50) < 0.001
      Babygram 23.00 (13.00–49.00) 74.00 (60.00–91.00) 49.00 (36.50–66.00) 24.00 (14.00–45.00) 16.00 (10.00–24.50) < 0.001
      Gonad exposure/Total no.  of X-ray (%) 9.32 (2.24–17.66) 15.11 (8.93–23.52) 7.35 (3.90–16.03) 10.71 (2.50–16.67) 6.25 (0.00–19.09) 0.016
      Male 6.90 (0.00–15.00) 14.43 (7.42–16.09) 10.82 (5.46–16.03) 6.90 (1.22–13.53) 5.32 (0.00–12.77) 0.059
      Female 11.11 (2.63–22.43) 20.00 (11.23–27.31) 6.52 (1.32–-12.50) 12.24 (5.41–21.05) 9.57 (0.00–23.53) 0.043

Data were presented as median (interquartile range). P-values were calculated using the Jonckheere-Terpstra test. ESD: entrance skin dose.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.