Free Access
Tableau 1
Registre dosimétrique proposé pour les examens NRD, pour les scanners équipés ou non de la reconstruction itérative.
Dose Index Registry proposed for the national diagnostic reference levels (DRLs) exams. Dosimetric data from CT scanners with and without an iterative reconstruction system.
Scanner sans reconstruction itérative | |||||||
---|---|---|---|---|---|---|---|
Type d'examen | Nombre de sites | IDSV (mGy) | CV (%) | Variation IDSV 75e centile − Arrêté NRD | PDL (mGy.cm) | ||
75e centile | 25e centile | 75e centile | 25e centile | ||||
Encéphalea | 31 | 52 | 43 | 16 | −20 | 950 | 760 |
Thoraxb | 30 | 12 | 9 | 24 | −17 | 480 | 320 |
TAPb | 17 | 15 | 10 | 27 | −26 | 1 010 | 655 |
APb | 30 | 15 | 10 | 26 | −14 | 690 | 490 |
Rachis lombaireb | 30 | 38 | 24 | 30 | −16 | 910 | 640 |
Scanner avec reconstruction itérative | |||||||
---|---|---|---|---|---|---|---|
Type d'examen | Nombre de sites | IDSV (mGy) | CV (%) | Variation IDSV 75e centile − Arrêté NRD | PDL (mGy.cm) | ||
75e centile | 25e centile | 75e centile | 25e centile | ||||
Encéphalea | 80 | 42 | 35 | 16 | −35 | 770 | 630 |
Thoraxb | 77 | 8 | 6 | 28 | −44 | 330 | 230 |
TAPb | 62 | 11 | 8 | 24 | −45 | 800 | 520 |
APb | 87 | 12 | 9 | 24 | −30 | 575 | 385 |
Rachis lombaireb | 86 | 31 | 21 | 27 | −32 | 810 | 590 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.