Open Access
Table 1
Physical (ϕ), operational dosimetric (), and radiation (
, h*) quantities of different neutron reference fields available in Vietnam for calibrations of neutron meters.
Source | Quantity | Source-to-detector distance (cm) | ||||
---|---|---|---|---|---|---|
100 | 150 | 200 | 250 | |||
241Am-Be | ɸ(cm−2.s−1) | 104.4 | 46.4 | 26.1 | 16.7 | |
241Am-Be (15PE) | 120.5 | 67.4 | 49.6 | 42.2 | ||
241Am-Be (20PE) | 101.7 | 57.1 | 43.4 | 37.0 | ||
241Am-Be (25PE) | 90.7 | 53.6 | 37.2 | 30.0 | ||
241Am-Be (30PE) | 69.0 | 40.0 | 29.4 | 25.3 | ||
241Am-Be (35PE) | 56.5 | 33.0 | 23.3 | 19.7 | ||
239Pu-Be | 41.3 | 23.7 | 18.0 | 15.0 | ||
241Am-Be |
![]() |
147.0 | 65.3 | 36.7 | 23.5 | |
241Am-Be (15PE) | 99.6 | 52.5 | 33.3 | 25.4 | ||
241Am-Be (20PE) | 82.8 | 40.5 | 26.8 | 20.4 | ||
241Am-Be (25PE) | 68.1 | 34.1 | 21.0 | 15.8 | ||
241Am-Be (30PE) | 51.8 | 25.8 | 17.4 | 12.6 | ||
241Am-Be (35PE) | 38.9 | 20.4 | 13.0 | 9.5 | ||
239Pu-Be | 44.9 | 21.8 | 15.1 | 11.2 | ||
241Am-Be |
![]() |
4.16 | 4.16 | 4.16 | 4.16 | |
241Am-Be (15PE) | 1.67 | 1.57 | 1.36 | 1.13 | ||
241Am-Be (20PE) | 1.59 | 1.21 | 1.08 | 0.96 | ||
241Am-Be (25PE) | 1.74 | 1.41 | 1.01 | 0.90 | ||
241Am-Be (30PE) | 1.63 | 1.18 | 1.14 | 0.92 | ||
241Am-Be (35PE) | 1.30 | 1.28 | 1.06 | 0.83 | ||
239Pu-Be | 2.94 | 1.97 | 1.70 | 1.27 | ||
241Am-Be | h*(pSv.cm2) | 391 | 391 | 391 | 391 | |
241Am-Be (15PE) | 230 | 216 | 187 | 167 | ||
241Am-Be (20PE) | 226 | 197 | 171 | 153 | ||
241Am-Be (25PE) | 209 | 176 | 157 | 147 | ||
241Am-Be (30PE) | 208 | 179 | 164 | 138 | ||
241Am-Be (35PE) | 191 | 172 | 155 | 134 | ||
239Pu-Be | 302 | 256 | 233 | 207 | ||
Notation: | ||||||
241Am-Be: the ISO-8529 neutron reference field of the direct component; | ||||||
241Am-Be (15PE): understood as the ISO-12789 simulated workplace neutron field, moderated by a polyethylene sphere with a diameter of 15 cm; | ||||||
239Pu-Be: ISO-12789 neutron reference field of the total component |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.