Accès gratuit
Table 2
The relationship between frequency of EEI training and difficulty about EEI or necessity for officials’ education.
Questions Items | Frequency of EEI trainings | P-value* | ||
---|---|---|---|---|
Once per year or more | Less than once per year or never | |||
Q4. Difficulties in planning or conducting the EEI | ||||
Guiding vehicles and evacuees | Select | 10 | 2 | 0.748 |
No | 7 | 2 | ||
Conducting designated parts inspection | Select | 6 | 1 | 0.694 |
No | 11 | 3 | ||
Conducting confirming inspection | Select | 11 | 1 | 0.149 |
No | 6 | 3 | ||
Conducting simple decontamination | Select | 11 | 1 | 0.149 |
No | 6 | 3 | ||
Temporarily storing evacuees’ contaminated vehicles and baggage | Select | 7 | 1 | 0.549 |
No | 10 | 3 | ||
Headquarter activities of EEI site and information management | Select | 6 | 0 | 0.160 |
No | 11 | 4 | ||
Distributing certificates of the EEI | Select | 3 | 0 | 0.364 |
No | 14 | 4 | ||
Management of stable iodine agents | Select | 5 | 1 | 0.861 |
No | 12 | 3 | ||
Preparing adequate radioprotective materials and devices | Select | 8 | 1 | 0.422 |
No | 9 | 3 | ||
Planning staffing at EEI sites | Select | 12 | 2 | 0.432 |
No | 5 | 2 | ||
Planning flow line at EEI sites | Select | 9 | 3 | 0.422 |
No | 8 | 1 | ||
Q6. Necessary educations for training of officials | ||||
Methods of guiding vehicles and evacuees | Select | 12 | 1 | 0.091 |
No | 5 | 3 | ||
Cooperation with other institutions | Select | 12 | 3 | 0.861 |
No | 5 | 1 | ||
Cooperation with disaster countermeasure headquarters of the prefecture | Select | 8 | 1 | 0.422 |
No | 9 | 3 | ||
How to use radiation measurement equipment | Select | 12 | 3 | 0.861 |
No | 5 | 1 | ||
Simple decontamination methods | Select | 7 | 1 | 0.549 |
No | 10 | 3 | ||
Temporarily storing evacuee’s contaminated vehicles/baggage | Select | 4 | 1 | 0.950 |
No | 13 | 3 | ||
Operational Intervention Levels (OIL) | Select | 3 | 1 | 0.736 |
No | 14 | 3 | ||
Management of stable iodine agent (e.g., distribution method) | Select | 3 | 1 | 0.736 |
No | 14 | 3 | ||
Risk communication with evacuees | Select | 11 | 0 | 0.020 (<0.05) |
No | 6 | 4 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.