Table 6
Odds ratios (OR) and 95% confidence intervals (CI) for difference among medical doctors, pharmacists and nurses with respect to laypersons’ expected recognition level of the 20 medical terms regarding radiation.
Knowa N (%) | Crude OR (95% CI)b | p | Adjusted OR (95% CI)c | p | |||
---|---|---|---|---|---|---|---|
Sex | Female | 43/271 | (15.9) | 1 (Reference) | 1 (Reference) | ||
Male | 57/229 | (24.9) | 1.757(1.129–2.736) | 0.013 | 1.056(0.532–2.094) | 0.876 | |
Age | 20–29 | 7/35 | (20.0) | 1 (Reference) | 1 (Reference) | ||
30–39 | 20/124 | (16.1) | 0.769(0.296–2.002) | 0.591 | 0.653(0.248–1.719) | 0.388 | |
40–49 | 32/168 | (19.0) | 0.941(0.378–2.346) | 0.896 | 0.720(0.281–1.843) | 0.493 | |
50–59 | 35/128 | (27.3) | 1.505(0.603–3.758) | 0.381 | 0.921(0.343–2.472) | 0.870 | |
≥ 60 | 6/45 | (13.3) | 0.615(0.187–2.030) | 0.425 | 0.340(0.095–1.214) | 0.097 | |
Occupation | Nurse | 37/246 | (15.0) | 1 (Reference) | 1 (Reference) | ||
Pharmacist | 16/84 | (19.0) | 1.329(0.696–2.539) | 0.389 | 1.287(0.630–2.629) | 0.488 | |
Medical doctor | 47/170 | (27.6) | 2.158(1.329–3.505) | 0.002 | 2.003(0.932–4.305) | 0.075 | |
Participation in clinical trial | No | 61/352 | (17.3) | 1 (Reference) | 1 (Reference) | ||
Yes | 39/148 | (26.4) | 1.707(1.079–2.699) | 0.022 | 1.139(0.628–2.063) | 0.668 |
Factors associated with the laypersons’ recognition level of the 20 technical terms regarding radiation by medical doctors, pharmacists and nurses were analyzed by binary logistic regression model to assess the crude odds ratio (OR) and adjusted OR. The score was summed, and 61 was adopted as a cut-off index, indicating that a total score ≥ 61 for recognition level of the 20 technical terms regarding radiation meant that “laypersons know”.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.