Table 2
Baseline characteristics of patients grouped by birth weight (≤ 750 g, 751 to ≤ 1000 g, 1001 to ≤ 1250 g, 1251 to ≤ 1500 g).
Total | Birth weight of neonates (g) | |||||
---|---|---|---|---|---|---|
Variable | (n = 231) | ≤ 750 (n = 19) |
751 to ≤ 1000 (n = 43) |
1001 to ≤ 1250 (n = 73) |
1251 to ≤ 1500 (n = 96) |
p-value for trend |
Demographics | ||||||
Gender | 0.754 | |||||
Male | 114 (49.4%) | 8 (42.1%) | 24 (55.8%) | 36 (49.3%) | 46 (47.9%) | |
Female | 117 (50.6%) | 11 (57.9%) | 19 (44.2%) | 37 (50.7%) | 50 (52.1%) | |
Gestational age (weeks) | 29.1 (27.4–30.7) | 25.7 (24.7–26.4) | 26.9 (26.0–27.7) | 28.9 (27.9–30.3) | 30.6 (29.4–32.1) | < 0.001 |
Birth weight (g) | 1200.0 (985.0–1380.0) | 680.0 (585.0–720.0) | 900.0 (865.0–960.0) | 1140.0 (1070.0–1200.0) | 1400.0 (1330.0–1450.0) | < 0.001 |
Delivery method | 0.389 | |||||
Vaginal birth | 33 (14.3%) | 1 (5.3%) | 4 (9.3%) | 13 (17.8%) | 15 (15.6%) | |
C-section | 198 (85.7%) | 18 (94.7%) | 39 (90.7%) | 60 (82.2%) | 81 (84.4%) | |
Apgar score | ||||||
At 1 minute | 5.0 (4.0–6.0) | 4.0 (2.0–4.0) | 4.0 (2.0–5.0) | 5.0 (4.0–6.0) | 6.0 (5.0–7.0) | < 0.001 |
At 5 minutes | 7.0 (7.0–8.0) | 7.0 (6.0–8.0) | 7.0 (7.0–8.0) | 7.0 (7.0–8.0) | 8.0 (7.0–9.0) | < 0.001 |
Morbidity | ||||||
RDS | 174 (75.3%) | 19 (100.0%) | 42 (97.7%) | 59 (80.8%) | 54 (56.3%) | < 0.001 |
PDA | 113 (48.9%) | 18 (94.7%) | 28 (65.1%) | 32 (43.8%) | 35 (36.5%) | < 0.001 |
BPD | 94 (40.7%) | 18 (94.7%) | 38 (88.4%) | 29 (39.7%) | 9 (9.4%) | < 0.001 |
BPD severity | < 0.001 | |||||
Normal | 136 (58.9%) | 1 (5.3%) | 5 (11.6%) | 44 (60.3%) | 86 (89.6%) | |
Mild | 64 (27.7%) | 7 (36.8%) | 24 (55.8%) | 23 (31.5%) | 10 (10.4%) | |
Moderate | 23 (10.0%) | 8 (42.1%) | 10 (23.3%) | 5 (6.8%) | 0 (0.0%) | |
Severe | 8 (3.5%) | 3 (15.8%) | 4 (9.3%) | 1 (1.4%) | 0 (0.0%) | |
EONS | 2 (0.9%) | 1 (5.3%) | 0 (0.0%) | 1 (1.4%) | 0 (0.0%) | 0.127 |
LONS | 26 (11.3%) | 10 (52.6%) | 6 (14.0%) | 8 (11.0%) | 2 (2.1%) | < 0.001 |
NEC | 41 (17.7%) | 5 (26.3%) | 13 (30.2%) | 13 (17.8%) | 10 (10.4%) | 0.028 |
IVH | 31 (13.4%) | 8 (42.1%) | 7 (16.3%) | 14 (19.2%) | 2 (2.1%) | < 0.001 |
ROP | 62 (26.8%) | 16 (84.2%) | 20 (46.5%) | 17 (23.3%) | 9 (9.4%) | < 0.001 |
Pneumothorax | 9 (3.9%) | 2 (10.5%) | 3 (7.0%) | 2 (2.7%) | 2 (2.1%) | 0.219 |
PVL | 5 (2.2%) | 0 (0.0%) | 2 (4.7%) | 2 (2.7%) | 1 (1.0%) | 0.501 |
Procedures | ||||||
Duration of ventilation (days) | 2.0 (0.0–6.0) | 34.0 (22.0–40.0) | 6.0 (2.5–24.5) | 2.0 (0.0–4.0) | 1.0 (0.0–2.0) | < 0.001 |
Duration of TPN (days) | 16.0 (10.0–28.0) | 40.0 (35.0–52.5) | 31.0 (20.0–47.5) | 15.0 (11.0–25.0) | 12.0 (9.0–18.0) | < 0.001 |
Duration of C-line (days) | 15.0 (7.0–27.0) | 41.0 (33.0–52.5) | 31.0 (21.0–44.5) | 16.0 (8.0–22.0) | 8.0 (0.0–13.0) | < n0.001 |
Outcome | ||||||
LOS (days) | 59.0 (45.0–80.5) | 115.0 (106.5–142.0) | 86.0 (78.0–106.5) | 63.0 (51.0–74.0) | 45.5 (38.5–51.0) | < 0.001 |
Data are presented as median (interquartile range) for quantitative variables and n (%) for qualitative variables.
The p-values were calculated using the Jonckheere-Terpstra test for quantitative variables and Mantel-Haenszel’s linear-by-linear trend test or chi-square test for qualitative variables.
RDS: respiratory distress syndrome; PDA: patent ductus arteriosus; BPD: bronchopulmonary dysplasia; EONS: early-onset sepsis; LONS: late-onset sepsis; NEC: necrotizing enterocolitis; IVH: intraventricular hemorrhage; ROP: retinopathy of prematurity; PVL: periventricular leukomalacia; TPN: total parenteral nutrition; LOS: length of stay.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.