Table 1
Origin of the answers.
Country | Nuclear regulatory authority | Nuclear utility and/or Nuclear Power Plant (NPP) |
---|---|---|
Belarus | X | |
Belgium | X | X (Electrabel: 2 NPPs) |
Canada | X | |
China | X | |
Czech Republic | X | |
Finland | X | X (Loviisa NPP) |
France | X | X (Électricité de France: 19 NPPs) |
Germany | X | |
Japan | X | X (from 10 utilities: 42 NPPsa) |
Lithuania | X | |
The Netherlands | X | |
Republic of Korea | X (Korea Hydro & Nuclear Power: 4 NPPs) | |
Romania | X (Cernavoda NPP) | |
Slovakia | X | |
Slovenia | X | X (Krško NPP) |
Spain | X | X (Cofrentes NPP) |
Sweden | X | X (Forsmark NPP and Ringhals NPP) |
Switzerland | X | X (Leibstadt NPP) |
Ukraine | X | |
United Kingdom | X | X (Sizewell B NPP) |
United States of America | X (Exelon (13 NPPs), Palo Verde NPP, Cook NPP and 55 other NPPsb) |
The ISOE Asian Technical Centre has collected 10 questionnaires from Chubu Electric Power Co., Chugoku Electric Power Co., Hokkaido Electric Power Co., Hokuriku Electric Power Co., Japan Atomic Power Co., Kansai Electric Power Co., Kyushu Electric Power Co., Shikoku Electric Power Co., Tokyo Electric Power Co. and Tohoku Electric Power Co.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.