Free Access
Table 2
Summary of the KEGG pathways from gene set enrichment analysis.
Process | Genes in query set | Total genes in genome | FDR corrected hypergeometric P value* | Genes |
---|---|---|---|---|
Focal adhesion | 13 | 197 | 5.22E-10 | COMP, PIK3R5, PIK3CA, PIK3CB, BCAR1, MYLK2, COL5A2, PIK3CD, PDGFRB, LAMC2, RASGRF1, COL5A1, PIK3CG |
Jak-STAT signaling pathway | 10 | 153 | 8.00E-08 | PIK3R5, PIK3CA, PIK3CB, IFNA1, LEP, CSF3, PIK3CD, PIK3CG, CREBBP, CSF2 |
Complement and coagulation cascades | 7 | 65 | 2.97E-07 | PLAUR, F8, PROS1, SERPINE1, SERPINC1, SERPINA5, CD46 |
Pathways in cancer | 12 | 324 | 3.65E-07 | PIK3R5, KIT, PIK3CA, PIK3CB, PIK3CD, PDGFRB, LAMC2, JUP, PIK3CG, CREBBP, TP53, PTGS2 |
Apoptosis | 7 | 86 | 1.19E-06 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG, CFLAR, TP53 |
Non-small cell lung cancer | 6 | 53 | 1.24E-06 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG, TP53 |
Chemokine signaling pathway | 9 | 186 | 1.38E-06 | PIK3R5, PIK3CA, PIK3CB, BCAR1, ADCY3, PIK3CD, PPBP, PIK3CG, CCL27 |
T cell receptor signaling pathway | 7 | 107 | 3.88E-06 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PTPRC, PIK3CG, CSF2 |
VEGF signaling pathway | 6 | 75 | 6.29E-06 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG, PTGS2 |
Phosphatidylinositol signaling system | 6 | 76 | 6.57E-06 | IMPA1, PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG |
Fc epsilon RI signaling pathway | 6 | 77 | 6.62E-06 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG, CSF2 |
Natural killer cell mediated cytotoxicity | 7 | 125 | 7.87E-06 | PIK3R5, PIK3CA, PIK3CB, IFNA1, PIK3CD, PIK3CG, CSF2 |
Cytokine-cytokine receptor interaction | 9 | 259 | 1.31E-05 | KIT, IFNA1, LEP, CSF3, LTBR, PDGFRB, PPBP, CSF2, CCL27 |
mTOR signaling pathway | 5 | 52 | 1.59E-05 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG |
Fc gamma R-mediated phagocytosis | 6 | 92 | 1.61E-05 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PTPRC, PIK3CG |
Regulation of actin cytoskeleton | 8 | 209 | 2.11E-05 | PIK3R5, PIK3CA, PIK3CB, BCAR1, MYLK2, PIK3CD, PDGFRB, PIK3CG |
Inositol phosphate metabolism | 5 | 57 | 2.32E-05 | IMPA1, PIK3CA, PIK3CB, PIK3CD, PIK3CG |
Toll-like receptor signaling pathway | 6 | 101 | 2.55E-05 | PIK3R5, PIK3CA, PIK3CB, IFNA1, PIK3CD, PIK3CG |
B cell receptor signaling pathway | 5 | 75 | 8.07E-05 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG |
Insulin signaling pathway | 6 | 133 | 0.000111 | PIK3R5, PIK3CA, PIK3CB, HK3, PIK3CD, PIK3CG |
ECM-receptor interaction | 5 | 84 | 0.00013 | COMP, COL5A2, LAMC2, CD44, COL5A1 |
ErbB signaling pathway | 5 | 87 | 0.000151 | PIK3R5, PIK3CA, PIK3CB, PIK3CD, PIK3CG |
Calcium signaling pathway | 6 | 175 | 0.000462 | MYLK2, CACNA1B, ADCY3, PTGER3, PDGFRB, CACNA1F |
MAPK signaling pathway | 5 | 262 | 0.016872 | CACNA1B, PDGFRB, RASGRF1, TP53, CACNA1F |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.