Free Access

Table 6

The mean values of radiation hazard indices in the samples from Mayo-Kebbi region.

Radiation hazard indices       
Location Sample Hex Hin AUI RLI ELCR (x 10−3)
Zabili Soil bricks 1.382 2.557 4.634 3.441 3.7947
Madajang-1 Soil bricks 0.424 0.598 0.899 1.184 1.3608
Madajang-2 Soil bricks 0.336 0.426 0.629 0.960 1.113
Léré-1 Gravel 0.024 0.031 0.048 0.067 0.0777
Léré-2 Gravel 0.032 0.037 0.043 0.096 0.1134
Léré-3 Sand 0.062 0.067 0.067 0.188 0.2226
Léré-4 Sand 0.051 0.053 0.042 0.159 0.189
Yapala-1 Soil bricks 0.087 0.101 0.150 0.250 0.2919
Yapala-2 Soil bricks 0.088 0.112 0.151 0.253 0.294
Tagobo-foulbe Soil bricks 0.079 0.098 0.164 0.223 0.2583
Binder Soil bricks 0.144 0.181 0.352 0.393 0.4515
Pala Gravel1 0.021 0.036 0.067 0.053 0.0588
Pala Sand 0.054 0.079 0.152 0.141 0.1596
Gamboké-1 Soil bricks 0.058 0.078 0.133 0.160 0.1848
Gamboké-2 Soil bricks 0.063 0.088 0.162 0.170 0.1932
Baoré-1 Cement 32.5 0.038 0.047 0.083 0.106 0.1218
Baoré-2 Cement 42.5 0.072 0.095 0.177 0.195 0.2226
Bamdi Soil bricks 0.179 0.239 0.492 0.477 0.5418
Rong Soil bricks 0.159 0.193 0.328 0.447 0.5166

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.