Free Access

Table 5

The mean values of radiation dose in the samples from Mayo-Kebbi region.

Radiation dose      
Location Sample Dout (nGy h−1) Din (nGy h−1) E (mSv  y−1) AGDE (μSv y−1)
Zabili Soil bricks 223.229 312.521 1.807 1 572.194
Madajang-1 Soil bricks 80.117 112.164 0.648 544.005
Madajang-2 Soil bricks 65.498 91.697 0.530 439.185
Léré-1 Gravel 4.587 6.422 0.037 30.804
Léré-2 Gravel 6.659 9.323 0.054 44.393
Léré-3 Sand 13.104 18.346 0.106 87.316
Léré-4 Sand 11.116 15.562 0.090 73.937
Yapala-1 Soil bricks 17.169 24.037 0.139 114.047
Yapala-2 Soil bricks 17.347 24.286 0.140 116.787
Tagobo-foulbe Soil bricks 15.151 21.211 0.123 100.809
Binder Soil bricks 26.501 37.101 0.215 175.276
Pala Gravel1 3.453 4.834 0.028 23.927
Pala Sand 9.366 13.112 0.076 63.234
Gamboké-1 Soil bricks 10.824 15.154 0.088 72.698
Gamboké-2 Soil bricks 11.379 15.931 0.092 76.431
Baoré-1 Cement 32.5 7.172 10.041 0.058 47.545
Baoré-2 Cement 42.5 13.142 18.399 0.106 87.618
Bamdi Soil bricks 31.848 44.587 0.258 211.441
Rong Soil bricks 30.422 42.591 0.246 201.907

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.