Open Access
Table 2
Distribution of reference dose and Acquisition parameters for single acquisitions examinations of all CIs based on the distribution of pooled data for all centers/scanners.
| Clinical indication | Mean Pt Age (years) | Dose index percentiles 50th (25th − 75th) |
Acquisition parameters (mean/sd) | |||||
|---|---|---|---|---|---|---|---|---|
| CTDIvol(mGy) | DLP (mGy.cm) | kVp | mAs | P (mm) |
ST (mm) |
SL | ||
| Trauma/RTA | 39 ± 18 | 61(56-69) | 1273(1133-1657) | 126 ± 10 | 252 ± 114 | 1.4 ± 0.2 | 3.8 ± 1.3 | 23 |
| Stroke/CVA | 52 ± 19 | 61(56-69) | 1166(1023-1426) | 123 ± 7 | 316 ± 138 | 1.5 ± 0.1 | 2.4 ± 1.2 | 20 |
| Brain tumor | 44 ± 18 | 66(60-69) | 1326(1098-1690) | 125 ± 10 | 254 ± 118 | 1.5 ± 0.2 | 2.4 ± 1.7 | 23 |
| Dementia | 70 ± 11 | 61(50-61) | 1023(995-1201) | 121 ± 5 | 336 ± 83 | 1.5 ± 0.0 | 2.3 ± 0.6 | 20 |
| Chest lesion with CKD | 51 ± 18 | 8(5-11) | 313(193-375) | 115 ± 9 | 144 ± 105 | 1.3 ± 0.3 | 3.6 ± 1.8 | 39 |
| Pulmonary embolism | 45 ± 16 | 9(8-9) | 289(261-366) | 120 ± 9 | 172 ± 65 | 1.4 ± 0.2 | 3.8 ± 1.7 | 37 |
| Lung tumor | 52 ± 19 | 9(8-10) | 311(281-359) | 118 ± 10 | 170 ± 83 | 1.5 ± 0.0 | 3.8 ± 1.6 | 40 |
| Abdominopelvic lesion | 50 ± 18 | 10(8-12) | 491(369-580) | 120 ± 7 | 155 ± 82 | 1.4 ± 0.2 | 3.6 ± 1.8 | 49 |
| Kidney stones | 49 ± 17 | 9(7-11) | 453(349-542) | 120 ± 10 | 163 ± 105 | 1.1 ± 0.4 | 3.1 ± 1.8 | 50 |
| Urothelial malignancy | 33 ± 11 | 10(9-14) | 494(423-517) | 123 ± 8 | 156 ± 76 | 1.3 ± 0.4 | 4.3 ± 1.6 | 47 |
Clinical indication; CI, Number; N, examination; exams Tube voltage; kVp, Tube loading; mAs, Pitch; P, Slice thickness; ST, Scan length; SL.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
