Open Access
Tableau 1
Débit d’équivalent de dose ambiant gamma et dose efficace externe sur les axes routiers du département du Zou en 2023–2024.
Ambient gamma dose equivalent rate and external effective doses along the road axes of the Zou department in 2023–2024.
| Communes | Débit d’équivalent de dose ambiant gamma (nSv·h−1) : moyenne ± écart type | Dose efficace externe (mSv/an) : moyenne ± écart type |
|---|---|---|
| Abomey | 50 ± 18 | 0,09 ± 0,03 |
| Agbangnizoun | 36 ± 17 | 0,06 ± 0,03 |
| Bohicon | 57 ± 19 | 0,10 ± 0,03 |
| Covè | 51 ± 6 | 0,09 ± 0,01 |
| Djidja | 50 ± 18 | 0,09 ± 0,03 |
| Ouinhi | 68 ± 6 | 0,12 ± 0,01 |
| Za-Kpota | 47 ± 15 | 0,08 ± 0,03 |
| Zangnanado | 64 ± 11 | 0,11 ± 0,02 |
| Zogbodomey | 53 ± 9 | 0,09 ± 0,02 |
| Ensemble des communes (Zou) | 51 ± 18 | 0,09 ± 0,03 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
