Open Access
Table 1
Comparisons of each factor concerning the ITR to areas affected by the FDNPP.
Response | Overall (N=1338) | Already returned | Want to return | Undecided | Do not want to return | p-value | |
---|---|---|---|---|---|---|---|
% (n) | % (n) | % (n) | % (n) | % (n) | |||
8.9 (119) | 9.8 (131) | 20.9 (279) | 60.5 (809) | ||||
Age (years) | < 65 | 39.8 (533) | 42.9 (51) | 31.3 (41) | 38.4 (107) | 41.3 (334) | 0.142 |
≥ 65 | 60.1 (804) | 57.1 (68) | 68.7 (90) | 61.6 (172) | 58.7 (474) | ||
No response | 0.1 (1) | ||||||
Sex | Male | 50.2 (672) | 65.5 (78) | 55.8 (72) | 50.7 (141) | 47.4 (381) | 0.002 |
Female | 49.1 (657) | 34.5 (41) | 44.2 (57) | 49.3 (137) | 52.6 (422) | ||
No response | 0.7 (9) | ||||||
Genetic effects will occur because of the FDNPP accident | Yes | 15.2 (203) | 8.5 (10) | 12.5 (16) | 15.6 (43) | 16.7 (134) | <0.001 |
Probably Yes | 29.4 (394) | 17.1 (20) | 29.7 (38) | 36.0 (99) | 29.6 (237) | ||
Probably No | 32.4 (433) | 42.7 (50) | 31.3 (40) | 35.3 (97) | 30.8 (246) | ||
No | 21.7 (290) | 31.6 (37) | 26.5 (34) | 13.1 (36) | 22.9 (183) | ||
No response | 1.3 (18) | ||||||
Reluctant to consume food from Tomioka/Okuma | Yes | 17.3 (231) | 8.4 (10) | 11.5 (15) | 19.1 (53) | 19.1 (153) | <0.001 |
Probably Yes | 30.4 (407) | 16.8 (20) | 30.8 (40) | 36.6 (102) | 30.5 (245) | ||
Probably No | 32.9 (440) | 42.9 (51) | 36.2 (47) | 33.1 (92) | 31.1 (250) | ||
No | 18.8 (252) | 31.9 (38) | 21.5 (28) | 11.2 (31) | 19.3 (155) | ||
No response | 0.6 (8) | ||||||
Concerned about DTW | Yes | 25.6 (343) | 23.7 (28) | 20.9 (27) | 27.6 (76) | 26.3 (212) | 0.047 |
Probably Yes | 32.1 (429) | 23.7 (28) | 31.8 (41) | 37.8 (104) | 31.7 (256) | ||
Probably No | 26.3 (352) | 30.5 (36) | 27.9 (36) | 23.6 (65) | 26.6 (215) | ||
No | 15.3 (205) | 22.0 (26) | 19.4 (25) | 10.9 (30) | 15.4 (124) | ||
No response | 0.7 (9) | ||||||
Willingness to acquire information about DTW | Yes | 29.7 (398) | 31.6 (37) | 37.0 (47) | 34.1 (94) | 28.0 (220) | 0.014 |
Probably Yes | 37.5 (502) | 37.6 (44) | 28.3 (36) | 42.8 (118) | 38.7 (304) | ||
Probably No | 20.9 (280) | 21.4 (25) | 27.6 (35) | 17.0 (47) | 22.0 (173) | ||
No | 9.4 (126) | 9.4 (11) | 7.1 (9) | 6.2 (17) | 11.3 (89) | ||
No response | 2.4 (32) | ||||||
SC, Civic participation | None (0) | 65.3 (874) | 71.9 (82) | 66.1 (82) | 65.6 (177) | 67.4 (533) | 0.761 |
Low (1) | 15.8 (212) | 16.7 (19) | 16.9 (21) | 18.5 (50) | 15.4 (122) | ||
Middle (2) | 9.5 (127) | 6.1 (7) | 8.1 (10) | 9.3 (25) | 10.7 (85) | ||
High (3) | 6.4 (86) | 5.3 (6) | 8.9 (11) | 6.7 (18) | 6.4 (51) | ||
No response | 2.9 (39) | ||||||
SC, Social cohesion | None (0) | 32.7 (437) | 18.1 (21) | 43.3 (55) | 38.5 (106) | 32.0 (255) | <0.001 |
Low (1) | 22.6 (303) | 31.0 (36) | 23.6 (30) | 20.7 (57) | 22.6 (180) | ||
Middle (2) | 21.0 (281) | 25.0 (29) | 21.3 (27) | 21.1 (58) | 21.0 (167) | ||
High (3) | 22.0 (294) | 25.9 (30) | 11.8 (15) | 19.6 (54) | 24.5 (195) | ||
No response | 1.7 (23) | ||||||
SC, Reciprocity | None (0) | 3.4 (45) | 5.1 (6) | 9.4 (12) | 4.4 (12) | 1.9 (15) | 0.001 |
Low (1) | 3.4 (45) | 6.0 (7) | 3.9 (5) | 2.6 (7) | 3.3 (26) | ||
Middle (2) | 8.4 (112) | 12.0 (14) | 8.7 (11) | 8.4 (23) | 8.0 (64) | ||
High (3) | 83.0 (1111) | 76.9 (90) | 78.0 (99) | 84.6 (231) | 86.8 (691) | ||
No response | 1.9 (25) | ||||||
HR-QOL, PCS | Low | 55.5 (742) | 59.5 (66) | 66.1 (84) | 59.0 (160) | 55.2 (432) | 0.109 |
High | 41.1 (550) | 40.5 (45) | 33.9 (43) | 41.0 (111) | 44.8 (351) | ||
No response | 3.4 (46) | ||||||
HR-QOL, MCS | Low | 52.4 (701) | 47.7 (53) | 59.1 (75) | 60.5 (164) | 52.2 (409) | 0.034 |
High | 44.2 (591) | 52.3 (58) | 40.9 (52) | 39.5 (107) | 47.8 (374) | ||
No response | 3.4 (46) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.