Open Access
Table 1
Low-dose spiral chest CT scan (LDCT) studies
Studies (acronym) | Studies | N. of participants | Period of study | References |
---|---|---|---|---|
ELCAP | Early Lung Cancer Action Project | 1000 | 1992 | Henschke et al., 1999 |
I-ELCAP | International- Early Lung Cancer Action Project | 31567 | 1993-2005 | Henschke et al., 2006 |
NELSON | Dutch-Belgian Randomized Lung Cancer Screening Trial) | over 15000 | 2003-2013 | Van Klaveren et al.,2009 |
DLCST | Danish Lung Cancer Screening Trial | 4104 | 2004 | Saghir et al., 2012 |
MILD | Multicentric Italian Lung Detection | 4099 | 2005-2011 | Pastorino et al., 2012 |
LUSI | Lung Tumor Screening and intervention Trial | 4052 | 2011-2016 | Becker et al., 2012 |
ITALUNG | The Italian Lung study | 3206 | 2004-2010 | Lopes Pegna et al., 2013 |
DANTE | Detection and Screening of Early Lung Cancer by Novel Imaging Technology and Molecular Essays | 2472 | 2001-2006 | Infante et al., 2009 |
DEPISCAN | French randomized pilot trial of lung cancer screening comparing low dose CT scan (LDCT) and chest X-ray (CXR) | 621 | 2002-2004 | Blanchon et al., 2007 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.