Open Access
Table 3
Demographic description of the 17 participants from the Komarin village to the OpenRadiation® project.
Parameter | Numbera | Percent |
---|---|---|
Participants | 17 | 100.0 |
Male | 9/17 | 52.9 |
Female | 8/17 | 47.1 |
Age class | ||
14–15 | 3/16 | 18.8 |
15–16 | 7/16 | 43.7 |
16–17 | 6/16 | 37.5 |
Vegetable garden | ||
Yes | 11/14 | 78.6 |
No | 3/14 | 21.6 |
Nature of housing | ||
Collective | 6/15 | 40.0 |
Individual | 9/15 | 60.0 |
Main building material | ||
Wood | 5/15 | 33.3 |
Bricks | 4/15 | 26.7 |
Cinder block/concrete | 6/15 | 40.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.