Free Access
Table 1
Standard soil use and corresponding exposure scenario in S-Risk.
Type of soil use | S-Risk default scenario | |
---|---|---|
Type I | Nature area | REC-dayout (day recreation – incl. sport) |
Type II | Agriculture | AGR (residence with vegetable garden in agricultural area) |
Type III | Residential | RES-veg (residential with vegetable garden) |
RES (residential with garden) | ||
RES-ng (residential without garden) | ||
Type IV | Recreational | REC-dayout (day recreation – incl. sport) |
REC-dayin (day recreation indoor sport scenario) | ||
Type V | Industrial | IND-l (light industry) |
IND-h (heavy industry with outside activity) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.