Free Access

Table 3

Comparison of the mean dose ratio between the original resolution dose map (Dorig) and the resampled dose map obtained with the Volume-Weighting and Mass-Weighting algorithms (DV-W or DM-W).

         


  Dorig/DV-W   Dorig/DM-W   Dorig/DV-W   Dorig/DM-W  




  Mean Std dev Mean Std dev Mean Std dev Mean Std dev
Total 1.006 0.151 0.988 0.133 1.004 0.199 0.976 0.177
Skin 1.173 0.124 1.042 0.041 1.201 0.112 1.075 0.055
Lung 0.997 0.049 0.993 0.070 0.988 0.058 0.977 0.088
Heart 1.009 0.039 1.008 0.033 1.001 0.053 0.999 0.047
Bronchi 1.081 0.178 1.000 0.041 1.036 0.147 0.974 0.089
Bone 1.661 0.400 1.446 0.315 2.002 0.415 1.727 0.373
Adipose tissue 0.979 0.065 0.973 0.074 0.968 0.089 0.948 0.096
Muscle 0.986 0.094 0.978 0.113 0.970 0.112 0.954 0.138

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.