Table 4
Linear regression analysis for cumulative entrance skin dose in neonates.
Univariable | Multivariable | |||
---|---|---|---|---|
Variable | B (95% CI) | p-value | B (95% CI) | p-value |
Birth weight (g) | ||||
≤ 750 | 0.00 (Reference) | 0.00 (Reference) | ||
751 to ≤ 1000 | −0.59 (−0.96, 0.22) | 0.002 | −0.3 (−0.63, 0.04) | 0.081 |
1001 to ≤ 1250 | −1.11 (−1.45,−0.76) | < 0.001 | −0.31 (−0.67, 0.05) | 0.095 |
1251 to ≤ 1500 | −1.58 (−1.92,−1.25) | < 0.001 | −0.5 (−0.88,−0.11) | 0.011 |
Male | 0.16 (−0.06, 0.38) | 0.15 | ||
Gestational age (weeks) | −0.22 (−0.26, −0.19) | < 0.001 | ||
Delivery by C-section | 0.05 (−0.26, 0.36) | 0.756 | ||
Apgar score at 1 minute | −0.14 (−0.19, −0.08) | < 0.001 | 0.03 (−0.02, 0.07) | 0.237 |
Apgar score at 5 minutes | −0.2 (−0.28, −0.13) | < 0.001 | ||
RDS | 0.94 (0.72, 1.16) | < 0.001 | 0.44 (0.24, 0.65) | < 0.001 |
PDA | 0.6 (0.39, 0.8) | < 0.001 | ||
BPD | 1.05 (0.88, 1.23) | < 0.001 | ||
BPD severity | ||||
Normal | 0.00 (Reference) | 0.00 (Reference) | ||
Mild | 0.85 (0.67, 1.04) | < 0.001 | 0.5 (0.27, 0.72) | < 0.001 |
Moderate | 1.43 (1.15, 1.71) | < 0.001 | 0.8 (0.45, 1.14) | < 0.001 |
Severe | 1.71 (1.26, 2.16) | < 0.001 | 0.91 (0.39, 1.43) | 0.001 |
EONS | 0.79 (−0.38, 1.96) | 0.182 | ||
LONS | 0.79 (0.46, 1.11) | < 0.001 | ||
NEC | 0.73 (0.46, 1) | < 0.001 | ||
IVH | 0.79 (0.49, 1.09) | < 0.001 | ||
ROP | 0.86 (0.64, 1.08) | < 0.001 | ||
Pneumothorax | 0.75 (0.2, 1.3) | 0.008 | ||
PVL | 0.21 (−0.54, 0.95) | 0.586 | ||
Duration of ventilation (days) | 0.03 (0.03, 0.04) | < 0.001 | 0.01 (0, 0.02) | 0.008 |
Duration of TPN (days) | 0.04 (0.03, 0.04) | < 0.001 | ||
Duration of C- line (days) | 0.04 (0.03, 0.04) | < 0.001 |
The cumulative entrance skin dose (dependent variable) was log-transformed before linear regression analysis.
B: regression coefficient; CI: confidence interval; RDS: respiratory distress syndrome; PDA: patent ductus arteriosus; BPD: bronchopulmonary dysplasia; EONS: early-onset sepsis; LONS: late-onset sepsis; NEC: necrotizing enterocolitis; IVH: intraventricular hemorrhage; ROP: retinopathy of prematurity; PVL: periventricular leukomalacia; TPN: total parenteral nutrition.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.