Free Access

Table 2

Activity concentrations of 238U, 232Th and 40K in soil, air absorbed dose rates and annual effective dose following radioactivity measurements at the laboratory.

    Location   Activity concentration (Bq kg−1) Absorbed dose rate Annual effective
dose
Sample code Latitude Longitude 40K 238U 232Th (nGy h−1) (mSv y−1)
STN-16-39 04°01’640” 09°44’424” 40 ± 8 88 ± 17 82 ± 18 92 ± 13 0.6 ± 0.1
STN-16-40 04°01’625” 09°44’510” 41 ± 9 52 ± 10 53 ± 12 58 ± 9 0.4 ± 0.1
STN-16-41 04°01’642” 09°44’345” 43 ± 9 66 ± 13 64 ± 14 72 ± 10 0.5 ± 0.1
STN-16-42 04°01’395” 09°44’284” 53 ± 11 39 ± 08 37 ± 8 43 ± 6 0.3 ± 0 (˂ 0.1)
STN-16-43 04°01’342” 09°44’240” 42 ± 9 52 ± 10 48 ± 11 55 ± 8 0.4 ± 0.1
STN-16-44 04°01’136” 09°44’239” 77 ± 16 29 ± 06 29 ± 6 34 ± 5 0.2 ± 0 (˂ 0.1)
STN-16-45 04°00’995” 09°44’766” 44 ± 9 65 ± 13 68 ± 15 73 ± 11 0.5 ± 0.1
STN-16-46 04°00’907” 09°44’810” 47 ± 10 69 ± 14 69 ± 15 76 ± 11 0.5 ± 0.1
STN-16-47 04°00’835” 09°44’746” 60 ± 13 39 ± 08 36 ± 8 43 ± 6 0.3 ± 0 (˂ 0.1)
STN-16-48 04°00’769” 09°44’619” 59 ± 13 52 ± 10 54 ± 12 59 ± 9 0.4 ± 0.1
STN-16-49 04°00’822” 09°44’595” 62 ± 13 43 ± 08 42 ± 9 48 ± 7 0.3 ± 0 (˂ 0.1)
STN-16-50 04°00’861” 09°44’702” 43 ± 9 56 ± 11 58 ± 13 63 ± 9 0.4 ± 0.1
STN-16-51 04°01’047” 09°44’320” 51 ± 11 58 ± 11 51 ± 11 60 ± 8 0.4 ± 0.1
STN-16-52 04°01’016” 09°44’089” 64 ± 13 62 ± 12 54 ± 12 65 ± 9 0.4 ± 0.1
STN-16-53 04°01’258” 09°44’046” 74 ± 16 61 ± 12 55 ± 12 65 ± 9 0.4 ± 0.1
STN-16-54 04°01’302” 09°44’055” 67 ± 14 40 ± 08 38 ± 8 45 ± 6 0.3 ± 0 (˂ 0.1)
STN-16-55 04°01’433” 09°44’016” 79 ± 17 66 ± 13 62 ± 14 72 ± 10 0.5 ± 0.1
STN-16-56 04°01’421” 09°43’763” 68 ± 14 82 ± 16 74 ± 16 86 ± 12 0.6 ± 0.1
STN-16-57 04°01’371” 09°43’740” 52 ± 11 81 ± 16 79 ± 17 88 ± 13 0.6 ± 0.1
STN-16-58 04°01’188” 09°43’941” 46 ± 10 96 ± 19 92 ± 20 102 ± 15 0.7 ± 0.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.