Free Access
Table 3
Mean, min and max values of the quantity consumed for each foodstuff categories from the different local surveys, and name of the surveys corresponding to the min and max values in kg/y.
Foodstuff category | Mean | Min | Survey | Max | Survey |
---|---|---|---|---|---|
Leafy vegetables | 36 | 28 | Marcoule | 42 | Chinon |
Root vegetables | 22 | 14 | Marcoule | 30 | Tricastin |
Potatoes | 47 | 27 | Marcoule | 76 | Gravelines |
Fruit vegetables | 101 | 57 | Gravelines | 167 | Tricastin |
Fruits | 77 | 48 | Gravelines | 99 | Tricastin |
Mushrooms | 9 | 3 | Gravelines | 20 | Blayais |
Cereal products | 75 | 66 | Marcoule | 82 | Bure |
Milk products | 117 | 102 | Chinon | 131 | Tricastin |
Meat | 82 | 71 | Marcoule | 91 | Blayais |
Eggs | 11 | 7 | Tricastin | 13 | Chinon/Marcoule |
Fish | 17 | 10 | Bure | 22 | Chinon |
Seafood (shellfish and crustaceans)* | 11 | 2 | Bure | 20 | Blayais |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.