Table 4
Excess relative riska of death per Sievert (ERR/Sv) in the French nuclear worker cohort, 1968–2004.
Cause of death | n | ERR/Sv | 90%CI |
---|---|---|---|
Solid cancer | 2356 | 0.36 | −0.42–1.25 |
Solid cancer excluding lung cancer | 1761 | 0.21 | −0.66–1.23 |
Lung cancer | 595 | 0.81 | −0.72–2.78 |
Non Hodgkin lymphoma | 64 | NC | – |
Multiple myeloma and IP tumours | 36 | NC | – |
Leukaemia excluding chronic lymphocytic leukaemia | 57 | 3.52 | <0–16.00 |
Myeloid leukaemia | 36 | 14.95 | 1.21–43.61 |
Circulatory diseases | 1483 | 0.31 | −0.71–1.52 |
Ischemic diseases | 587 | 1.06 | −0.62–3.23 |
Cerebrovascular diseases | 338 | 0.65 | −1.65–4.01 |
Respiratory diseases | 200 | 1.20 | −1.06–4.68 |
Chronic obstructive pulmonary disease | 70 | −0.28 | <0–4.99 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.