Table 3
Variation of the standardized mortality ratios (SMRa) for pleural cancer and malignant skin melanoma in the French nuclear worker cohort, 1968–2004.
Pleural cancer | Skin melanoma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | SMR | 95%CI | ph | pt | n | SMR | 95%CI | ph | pt | |
Company | ||||||||||
CEA | 33 | 1.74 | 1.20–2.44 | 0.84 | – | 31 | 1.55 | 1.05–2.19 | 0.17 | – |
AREVA NC | 1 | 0.78 | 0.01–4.34 | 3 | 1.38 | 0.28–4.03 | ||||
EDF | 7 | 1.87 | 0.75–3.85 | 5 | 0.69 | 0.22–1.61 | ||||
Other | 2 | 1.35 | 0.15–4.87 | 5 | 2.66 | 0.86–6.20 | ||||
Socioeconomic status | ||||||||||
Managers and engineers | 6 | 1.14 | 0.42–2.48 | 0.43 | – | 9 | 1.38 | 0.63–2.63 | 0.74 | – |
Administrative employees | 2 | 0.91 | 0.10–3.29 | 6 | 2.07 | 0.75–4.49 | ||||
Skilled workers | 24 | 2.07 | 1.33–3.08 | 19 | 1.23 | 0.74–1.92 | ||||
Unskilled workers | 11 | 1.77 | 0.88–3.17 | 9 | 1.43 | 0.65–2.71 | ||||
Unknown | 0 | 1 | ||||||||
Year of hiring | ||||||||||
<1960 | 18 | 2.13 | 1.26–3.36 | – | 0.05 | 4 | 0.54 | 0.15–1.39 | – | 0.65 |
1960–1969 | 23 | 1.76 | 1.12–2.64 | 29 | 2.08 | 1.39–2.99 | ||||
1970–1979 | 1 | 0.56 | 0.01–3.10 | 3 | 0.69 | 0.14–2.02 | ||||
≥ 1980 | 1 | 0.46 | 0.01–2.57 | 8 | 1.39 | 0.60–2.74 | ||||
Age at hiring (years) | ||||||||||
<25 | 9 | 1.30 | 0.59–2.47 | – | 0.85 | 16 | 1.32 | 0.75–2.14 | – | 0.32 |
25–34 | 22 | 2.05 | 1.28–3.10 | 14 | 1.10 | 0.60–1.85 | ||||
35–44 | 9 | 1.55 | 0.71–2.94 | 12 | 2.39 | 1.23–4.17 | ||||
≥ 45 | 3 | 1.49 | 0.30–4.37 | 2 | 1.29 | 0.15–4.67 | ||||
Duration of employment (years) | ||||||||||
<10 | 3 | 0.71 | 0.14–2.07 | – | 0.04 | 15 | 2.15 | 1.20–3.55 | – | 0.01 |
10–19 | 9 | 1.37 | 0.62–2.60 | 16 | 1.77 | 1.01–2.87 | ||||
≥ 20 | 31 | 2.11 | 1.44–3.00 | 13 | 0.85 | 0.45–1.45 | ||||
Cumulative photon dose (mSv) | ||||||||||
<5 | 26 | 1.66 | 1.09–2.44 | – | 0.81 | 29 | 1.49 | 1.00–2.14 | – | 0.25 |
5-9 | 3 | 1.61 | 0.32–4.70 | 5 | 2.09 | 0.67–4.88 | ||||
10–19 | 2 | 0.96 | 0.11–3.48 | 5 | 1.89 | 0.61–4.41 | ||||
20–49 | 8 | 2.85 | 1.23–5.62 | 2 | 0.59 | 0.07–2.12 | ||||
≥ 50 | 4 | 1.29 | 0.35–3.30 | 3 | 0.87 | 0.18–2.55 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.