Table 1
Characteristics of the French nuclear worker cohort, 1968–2004.
Characteristics | ||
---|---|---|
Number of workers | 59 004 | |
Number of men (%) | 51 568 | (87.4) |
Socioeconomic status, n (%) | ||
Managers and engineers | 12 095 | (20.5) |
Administrative employees | 4591 | (7.8) |
Skilled workers | 33 356 | (56.5) |
Unskilled workers | 8546 | (14.5) |
Unknown | 416 | (0.7) |
Mean duration of employment, in years (SD) | 21.0 | (9.8) |
Follow-up, in years | ||
Mean duration (SD) | 24.9 | (8.9) |
Mean age at end of follow-up (SD) | 55.9 | (12.6) |
Vital status on 12/31/2004, n (%) | ||
Deceased | 6310 | (10.7) |
Alive | 52 567 | (89.1) |
Lost to follow-up | 127 | (0.2) |
Number of person-years | 1 469 949 | |
Person-years by principal employing company, n (%) | ||
CEA | 816 782 | (55.5) |
AREVA NC | 121 676 | (8.3) |
EDF | 455 039 | (31.0) |
Othera | 76 452 | (5.2) |
Monitoring of external radiation exposure, in years | ||
Mean duration (SD) | 18.4 | (9.1) |
Mean age at last monitoring (SD) | 46.7 | (10.6) |
Number of exposedb workers (%) | 42 206 | (71.5) |
Mean cumulative photon dose, in mSv (SD) | ||
Whole cohort | 18.4 | (40.7) |
Exposedb workers only | 25.7 | (46.2) |
Person-years by categories of 10-y lagged cumulative photon dose in mSv, n (%) | ||
<5 | 1 128 947 | (77.8) |
5–20 | 165 824 | (11.3) |
20–50 | 97 484 | (6.3) |
50–100 | 48 264 | (3.0) |
100–200 | 23 256 | (1.3) |
≥200 | 6174 | (0.3) |
Person-years by status of neutron exposure, n (%) | ||
Not exposed | 1 312 876 | (89.3%) |
Ever exposed | 157 073 | (10.7%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.