Open Access
Table 1
Protocol details for each examination with six modalities divided into areas of intervention: coronary, cerebral, and peripheral.
Procedure | Base kV/Add mmCu | Frames per second | Pulse width | Focus | Dose/frame (μGy/fr) | Projections (C-arm Positions) |
---|---|---|---|---|---|---|
Coronary percutaneous transluminal angioplasty, stent placement, or radiofrequency ablation | 81 kVp/0.6 mmCu | 15 | 6.4 | Small | 0.2 | RAO, LAO, Cranial tilt, Caudal tilt |
Lower limb arteriography | 73 kVp/0.3 mmCu | 2 | 100 | Small | 3.0 | AP, Lateral, Right/Left Anterior Oblique |
Head and/or neck angiography | 66 kVp/0.0 mmCu | 3 | 80 | Micro | 3.6 | AP, Lateral, Region-specific Positions |
Coronary angiography (diagnostic) | 81 kVp/0.6 mmCu | 15 | 6.4 | Small | 0.2 | RAO, LAO, Cranial tilt, Caudal tilt |
Pelvic vein embolization | 73 kVp/0.3 mmCu | 2 | 100 | Small | 3.0 | AP, Lateral, Right/Left Anterior Oblique |
Thoracic angiography of pulmonary artery or aorta | 81 kVp/0.6 mmCu | 15 | 6.4 | Small | 0.2 | RAO, LAO, Cranial tilt, Caudal tilt |
Abdominal angiography or aortography | 73 kVp/0.3 mmCu | 2 | 100 | Small | 3.0 | AP, Lateral, Right/Left Anterior Oblique |
Transjugular intrahepatic portosystemic shunt placement | 73 kVp/0.3 mmCu | 2 | 100 | Small | 3.0 | AP, Lateral, Right/Left Anterior Oblique |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.