Table 2
Independent factors associated with residents’ ITR to towns near the FDNPP.
Variable | Unit | Want to return | Undecided | Do not want to return |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | ||
Age | ≥ 65/< 65 | 2.09 (1.18–3.70) * | 1.49 (0.92–2.42) | 1.22 (0.79–1.89) |
Sex | Female/Male | 1.65 (0.92–2.95) | 1.56 (0.95–2.59) | 1.99 (1.26–3.15) ** |
Concerned about DTW | Yes/No | 1.48 (1.05–2.09) * | 1.13 (0.84–1.52) | 1.15 (0.88–1.50) |
Willingness to acquire information about DTW | Yes/No | 0.95 (0.69–1.30) | 0.94 (0.71–1.23) | 1.23 (0.96–1.57) |
Genetic effects will occur because of the FDNPS accident | Yes/No | 1.81 (0.83–3.93) | 1.63 (0.83–3.19) | 1.73 (0.93–3.20) |
Reluctant to consume food from Tomioka/ Okuma | Yes/No | 2.36 (1.08–5.15) * | 3.17 (1.61–6.25) ** | 2.55 (1.37–4.75) ** |
SC, Social cohesion | Yes/None | 0.21 (0.09–0.43) ** | 0.21 (0.11–0.41) ** | 0.28 (0.15–0.53) ** |
SC, Reciprocity | Yes/None | 1.06 (0.30–3.76) | 1.92 (0.56–6.57) | 3.33 (1.08–10.3) * |
HR-QOL, MCS | Low/High | 1.36 (0.77–2.41) | 1.18 (0.72–1.92) | 0.91 (0.59–1.42) |
Note. Multinomial logistic regression analysis, reference; already returned; OR, odds ratio; CI, confidence interval; ITR, intention to return; FDNPP, Fukushima Daiichi Nuclear Power Plant; DTW, discharge of treated water; SC, social capital; SF-8, HR-QOL Short Form-8; MCS, Mental Component Summary; p < 0.05*, p < 0.01**.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.