Open Access
Table 2
Theme and sub-themes.
| Theme | Sub-theme | Words |
|---|---|---|
| Environment | Ecosystems | air, animal, aquatic, atmospheric, biodiversity, biota, ecological, ecosystem, environment, environmental, fauna, flora, forest, gathering, generation, ground, groundwater, habitat, livestock, meteorological, natural, nature, pet, river, soil, species, vegetation, wind |
| Waste | capacity, disposal, landfill, storage, topsoil, transport, volume, waste | |
| Life | Land | area, country, evacuation, home, land, local, location, region, regional, rehabilitation, relocation, residence, site, territory |
| Health | acute, adult, adverse, age, cancer, care, challenge, child, clothes, clothing, constraint, death, diet, dietary, disease, elderly, evacuee, exposure, family, fetus, group, habit, health, health-related, illness, individual, infant, infrastructure, inhabitant, inhalation, injury, life, lifestyle, lifetime, limit, livelihood, loss, medical, organ, pathology, people, population, pregnant, risk, school, self-help, skin, suffering, surface, symptom, threshold, tissue, victim, vulnerable, welfare, woman, young | |
| Food | berry, consumption, crop, drinking, fishing, food, foodstuff, fruit, garden, hunting, ingestion, meat, milk, mushroom, restriction, water, wild | |
| Psychological impact | anxiety, behavior, behavior, depression, disorder, emotional, fear, humanitarian, mental, poor, psychological, psychosocial, reassurance, social, societal, socio-economic, stress, trauma, well-being, wellbeing | |
| Ethics | Stakeholder Involvementt | ability, acceptable, achievable, appropriate, audience, autonomy, awareness, capability, center, choice, citizen, co-expertise, co-operation, co-ordination, communication, community, confidence, confusion, consistent, construction, consultation, cooperation, coordination, cultural, decision, decision-maker, decision-making, dialogue, discussion, education, efficient, engagement, expert, flexible, historical, inclusive, informed, initiative, input, involvement, knowledge, living, media, meeting, opinion, opportunity, participation, partnership, party, public, relationship, representative, resident, sharing, society, stakeholder, survey, trust, understanding, voluntary, volunteer |
| Radiological protection principles | acceptability, acceptance, access, benefit, culture, dignity, empowerment, ethical, fundamental, good, harm, holistic, iterative, justification, justified, optimization, optimization, principle, reasonable, resilience, resiliency, resilient, respect, sustainable, transparency, transparent | |
| Economy | Economy | agricultural, agriculture, business, commerce, commercial, commodity, company, compensation, consumer, cost, customer, economic, economy, employee, employer, employment, farmer, financial, financing, funding, goods, housing, image, industrial, industry, job, market, monetary, owner, payment, producer, product, quality, raw, recreational, residential, restoration, resumption, rural, sale, sector, skill, socio-economic, supplies, supply, support, tourism, trade, working |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.
