Open Access
Table 3
Population return rate according to the lifting of evacuation orders (Source: Fukushima Prefecture).
Municipality | Date of report | Date when the evacuation order (EO) was lifted | Present status of the lifting of the EO | No. of people registered as residents March 2011 | No of people registered as residents* October 2014 | No of people registered as residents* December 2019 | No of actual inhabitants** December 2019 | Approximate return rate December 2019 |
---|---|---|---|---|---|---|---|---|
Hirono | May – 19 | Sep – 11 | Full | 5490 | – | 4808 | 4194 | < 75% |
Tamura Miyakoji | Dec – 19 | Apr – 14 | Full | 380 | – | 271 | 228 | < 60% |
Kawauchi (Eastern part) | Sep – 18 (Dec – 19) | Oct – 14 (Jun – 16) | Partial (Full) | 3038 (328) | (321) | 2677 (287) | 2165 (87) | < 75% (< 27%) |
Naraha | Dec – 19 | Sep – 15 | Full | 8011 | 7474 | 6840 | 3922 | < 50% |
Katsurao | Dec – 19 | Jun – 16 | Partial | 1567 | 1499 | 1408 | 330 | < 25% |
Minamisoma Odaka | Jul – 19 | Jul – 16 | Partial | 12 842 | 12 271 | 8342 | 4165 | < 32% |
Kawamata Yamakiya | Dec – 19 | Mar – 17 | Full | 1259 | 1180 | 771 | 352 | < 30% |
Iitate | Dec – 19 | Mar – 17 | Partial | 6509 | 6180 | 5467 | 1392 | < 20% |
Namie | Dec – 19 | Mar – 17 | Very limited | 21 434 | 19 089 | 17 166 | 1189 | < 6% |
Tomioka | Dec – 19 | Apr – 17 | Partial | 15 960 | 14 136 | 11 528 | 1187 | < 8% |
Okuma | Dec – 19 | Apr – 19 | Very limited | 11 505 | 10 878 | 10 312 | 143 | < 2% |
Futaba | Dec – 19 | Difficult to return area | 7140 | 6358 | 5911 | 0 | 0% | |
Total | ∼ 95 000 | ∼ 82 000 | ∼ 75 000 | ∼ 19 000 | < 20% |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.