Open Access
Table 2
Results of an opinion poll of people evacuated from the municipalities of Kawamata, Tomioka, Okuma, Futaba, Namie and Iitate (based on Reconstruction Agency survey results, 2015).
Reasons given for choosing not to return if the evacuation order were lifted right now (multiple choice). [Based on survey conducted by the Reconstruction Agency in 2015] [Question: Why won’t you return once the evacuation order is lifted?] | Number of responses out of 8775 respondents multiple answers | % |
---|---|---|
Absence or lack of medical infrastructure | 5219 | 59 |
Absence or lack of commercial infrastructure | 4813 | 55 |
Concern about the safety of tap water* | 4668 | 53 |
Deterioration or destruction of the house | 4366 | 50 |
Concern about the safety of nuclear power plants | 4342 | 49 |
Radioactivity, potential dose or ambient dose rates too high* | 4308 | 49 |
Daily life is more convenient at the evacuation site | 3549 | 40 |
Nostalgia for traditions, festivals, nature (“we’re not going back to the way things were”) | 3403 | 39 |
Lack of care services for the elderly [responses from the elderly]. | 3186 | 36 |
Fear for loneliness (family, friends and former neighbours have left the area) | 2860 | 33 |
Absence or lack of transport infrastructure | 2588 | 29 |
Access to the former living place is now too difficult | 2456 | 28 |
Lack of job prospects | 2315 | 26 |
Lack of care services and nursing homes | 2294 | 26 |
School closure, lack of school or educational facilities | 1790 | 20 |
New life has begun (“I will not come back no matter how things will evolve”) | 1587 | 18 |
School much better at the evacuation site | 1497 | 17 |
Concern about the safety of radioactive waste storage or disposal sites* | 1315 | 15 |
Loss of occupational (farming) activity | 1196 | 14 |
New job found at the evacuation site | 1172 | 13 |
Additional reasons | 1155 | 13 |
Loss of occupational (industry, trade) activity | 1154 | 13 |
Preference for the evacuation site | 1107 | 13 |
Might change mind | 584 | 7 |
New home purchased | 492 | 6 |
Risk of tsunami or earthquake in the future | 297 | 3 |
Contamination of forests or rivers* | 220 | 3 |
Presence of waste storage sites or ISF* | 215 | 2 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.