Accès gratuit
Table 7
Variables correlated with at least one of the following indicators over 24 h: arithmetic mean, geometric mean or median.
Number of adults | p-value a | |||
---|---|---|---|---|
24 h AM | 24 h GM | 24 h median | ||
Sex | 887 | 0.932 | 0.814 | 0.5145 |
Age (15–34, 35–44, 45–54, ≥ 55 years) | 887 | 0.8922 | 0.1695 | 0.2307 |
Duration sleep at home b | 882 | 0.1450 | 0.4001 | 0.8611 |
Duration at home excluding sleep b | 887 | 0.0012 | 0.1120 | 0.1107 |
Duration at work b | 513 | 0.0421 | 0.0142 | 0.0248 |
Duration at work inside building b | 495 | 0.0211 | 0.0034 | 0.0076 |
Duration at work using PC b | 238 | 0.4846 | 0.2995 | 0.2565 |
Duration at work inside vehicle b | 36 | 0.4829 | 0.3081 | 0.7808 |
Duration at work outside b | 31 | 0.9740 | 0.7782 | 0.6187 |
Duration on train or metro b | 52 | <.0001 | <.0001 | <.0001 |
Duration on car or bus b | 679 | 0.2432 | 0.0004 | 0.0051 |
Job (at the time of measurement) | 887 | 0.8298 | 0.0575 | 0.0810 |
Living in Ile de France | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
Urban area size (˂ 5000, 5000–49 999 and > 50 000 inhabitants) | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
Type of home (house/apartment) | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
Year home was built (in classes) | 846 | 0.0015 | < 0.0001 | < 0.0001 |
Type of home heating (individual/collective) | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
Energy for home heating (electric/non-electric/mixed) | 887 | 0.0219 | 0.0011 | 0.0073 |
Type of water heating (individual/collective) | 887 | 0.0004 | < 0.0001 | < 0.0001 |
Electric appliance at less than 50 cm during the night | 887 | 0.0503 | 0.1394 | 0.0294 |
LV underground cable close to home | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
LV overhead line close to home | 887 | 0.0084 | 0.0007 | 0.0143 |
MV underground cable close to home | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
MV overhead line close to home | 887 | 0.2287 | 0.0372 | 0.0645 |
MV/LV substation close to home | 887 | 0.006 | 0.0001 | 0.001 |
MV/LV substation in building close to home | 887 | 0.0079 | < 0.0001 | < 0.0001 |
MV/LV substation in building adjacent to address of home | 887 | 0.1494 | 0.001 | 0.0044 |
MV/LV substation in building adjacent to home | 887 | 0.5469 | 0.0581 | 0.1023 |
63 to 400 kV overhead line close to home | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
Electric network identified on measurements at home | 887 | < 0.0001 | < 0.0001 | < 0.0001 |
LV underground cable close to work | 513 | < 0.0001 | < 0.0001 | < 0.0001 |
MV underground cable close to work | 513 | < 0.0001 | < 0.0001 | < 0.0001 |
MV/LV substation in building close to work | 513 | 0.0178 | 0.0103 | 0.0148 |
MV/LV substation in building adjacent to address of work | 513 | 0.2181 | 0.0437 | 0.0362 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.