Accès gratuit

Table 4

Duration of different activities of adults during the 24 h measurement period.

Number of adults (% of N) AM of duration in h (standard deviation) Median of duration in h
All adults (N = 1046) 
   24 h 1046 (100%) 24.6 ± 0.8 24.4
   At home 1046 (100%) 17.4 ± 4.1 16.6
   Sleep 1041 (99.5%) 8.4 ± 1.4 8.5
   At home excluding sleep 1046 (100%) 9.1 ± 3.9 8.3
   At home using TV, PC, etc.. 888 (84.9%) 3.9 ± 2.7 3.3
   On a train or metro 58 (5.5%) 1.7 ± 1.2 1.4
   In a car or a bus 802 (76.7%) 1.7 ± 1.5 1.3
   Cycling or walking 374 (35.8%) 1.3 ± 1.3 1.0
   Other activities 590 (56.4%) 1.9 ± 1.7 1.5
Adults workinga outside the home N = 612
   At work 612 (100%) 7.6 ± 2.5 7.9
   At work in a building 591 (96.6%) 7.2 ± 2.6 7.8
   At work using PC 292 (47.7%) 6.0 ± 2.7 7.0
   At work in a vehicle 46 (7.5%) 4.8 ± 3.1 3.6
   At work outside 32 (5.2%) 3.8 ± 2.9 2.8
a

Work = the location where the adults spent most of their time outside the home, depending on their age (ex school, university, work).

Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.

Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.

Le chargement des statistiques peut être long.