Accès gratuit

Table 4

Comparison of radioactivity concentration and radium equivalent activity (Raeq) in building materials samples from Mayo-Kebbi region (Chad), with that of other countries around the world.

Radioactivity concentration (Bq kg−1)   

 Materials  Countries 226Ra 232Th 40K  Raeq (Bq kg−1)  References
Cement Algeria 41 27 422 112 (Amrani and Tahtat, 2001)
  Greece 20 13 247 (Stoulos et al., 2003)
  Egypt 31.3 11.1 48.6 50.9 (Ahmed and Hussein, 1998)
  China 64.7 38.5 328.7 142.7 (Li et al., 2016)
  Cameroon 27.01 15.24 276.53 70.1 (Ngachin et al., 2007)
  Cuba 45 22 99 83 (Brigido Flores et al., 2008)
  Italy 38 22 218 92 (Rizzo et al., 2001)
  Zambia 23 32 134 79 (Hayumbu et al., 1995)
  Brazil 61.7 58.5 564 188.8 (Malanca et al., 1993)
  Bangladesh 62.3 59.4 329.0 172.8 (Mantazul et al., 1998)
  Bangladesh 29.7 54.3 523 148 (Alam et al., 1999)
  K.S.A 38.4 45.3 86 108 El-Taher, 2012)
  Malaysia 51 23 832 188 (Ibrahim, 1999)
  Chad 5.85 5.73 81.31 20.31 This work
Sand Algeria 12.0 07.0 74.0 28.0 (Amrani and Tahtat, 2001)
  Australia 3.7 40 44.4 64.32 (Beretka and Mathew, 1985)
  Cameroon 14.23 31.25 586.33 104.06 (Ngachin et al., 2007)
  Douala, Cameroon 40.09 43.24 341.79 128.24 (Guembou Shouop et al., 2017a, 2017b)
  Cuba 17 16 208 55 (Brigido Flores et al., 2008)
  China 22.2 15.4 260.9 55.3 (Li et al., 2016)
  Greece 18 17 367 (Stoulos et al., 2003)
  Egypt 9.2 3.3 47.3 17.56 (Ahmed and Hussein, 1998)
  India, Namakkal 2.27 21.72 352.8 59.68 (Ravisankar et al., 2012)
  Pakistan 20 29 383 91 (Faheem and Mujahid, 2008)
  Palestine 20.6 18.8 26.3 (Dabayneh, 2007)
  K.S.A 12.3 24.2 195 60.35 (El-Taher, 2012)
  USA 37 33.3 18.5 86 (El-Mageed et al., 2014)
  Xianyang, China 25.8 26.8 553.6 106.7 (Xinwei et al., 2012)
  Yemen 20.78 27.68 1118.36 164.5 (El-Mageed et al., 2014)
  Chad 3.99 3.08 158.04 20.56 This work
Gravel Brazil 10.3 N.D 933 82.1 (Malanca et al., 1993)
  Cameroon 24.47 138.89 1161.46 312.51 (Ngachin et al., 2007)
  Cuba 20 13 134 49 (Brigido Flores et al., 2008)
  Pakistan 24.8 9.9 51.3 42.9 (Tufail et al., 1992)
  Egypt 13.4 23 193 62.4 (El-Taher, 2010)
  Nederland 9.7 12.6 140 38.5 (Aders et al., 1985)
  K.S.A 14.7 24.2 195 65.7 (El-Taher, 2012)
  Australia 13.9 14.8 171 48.2 (Bou-Rabee and Bem, 1996)
  USA 33.3 33.3 14.8 82 (El-Mageed et al., 2014)
  Chad 3.29 1.51 52.70 9.51 This work
Brick Cameroon 49.57 91.28 171.96 193.34 (Ngachin et al., 2007)
  Cuba 57 12 857 140 (Brigido Flores et al., 2008)
  Tamil Nadu, India 13.180 101.340 386.380 187.847 (Raghu et al., 2015)
  Malaysia 241 51 7541 895 (Ibrahim, 1999)
  Bangladesh 29.47 52.50 292.25 127.14 (Mantazul et al., 1998)
  Chad 56.31 15.92 283.33 100.89 This work

Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.

Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.

Le chargement des statistiques peut être long.