Open Access
Table 2
Third quartile values of DAP, FT, and Kair for interventional procedures (LLA, CA, CVAD, PM), compared with published DRLs.
| LLA | CA | CVAD | PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd quartile | 3rd quartile | 3rd quartile | 3rd quartile | |||||||||
| DAP (Gy·cm2) | FT (min) | Kair (Gy) | DAP (Gy·cm2) | FT (min) | Kair (Gy) | DAP (Gy·cm2) | FT (min) | Kair (Gy) | DAP (Gy·cm2) | FT (min) | Kair (Gy) | |
| This study | 107.98 | 2.73 | 0.47 | 232.17 | 11.4 | 1.08 | 2.26 | 1.15 | 0.0075 | 27.10 | 7.975 | 0.1268 |
| France (Etard et al., 2017) | 75 | 6 | 0.15 | 90 | 11 | 0.63 | 1.2 | 1 | 0.004 | |||
| Belgium (Bleeser et al., 2008) | 75 | 75 | ||||||||||
| Spain (Vano et al., 2009) | 73 | 3.3 | ||||||||||
| Switzerland (Aroua et al., 2007) | 210 | 8 | 125 | 15 | ||||||||
| United Kingdom (UKHSA, 2022) | 56 | 5.9 | 3 | 1.5 | 7 | 6 | ||||||
| (Erskine et al., 2014) | 75 | 100.6 | 0.8 | |||||||||
| (Tristram et al., 2022) | 40.7 | 22.3 | 0.16 | 61 | 13.8 | 0.34 | ||||||
| (Heilmaier et al., 2017) | 35 | 0.23 | 1 | |||||||||
| (D’Helft et al., 2009) | 21 | 7.7 | ||||||||||
| (Rizk et al., 2019) | 25 | 2 | 0.135 | 44 | 5 | 0.36 | 9 | 3 | 0.061 | |||
| (Siiskonen et al., 2018) | 3.8 | |||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
