Open Access
Table 7
Comparison of our DRL CI of paediatric chest and abdomen-pelvis CT examinations with equivalent data from previous studies.
| CI of chest CT | Age group (Years) | Our study | France (Célier et al., 2020) | Italy (Granata et al., 2015) | |||
|---|---|---|---|---|---|---|---|
| P75 CTDIvol (mGy) | P75 DLP (mGy.cm) | P75 CTDIvol (mGy) | P 75 DLP (mGy.cm) | P75 CTDIvol (mGy) | P75 DLP (mGy.cm) | ||
| Bronchiectasis / bronchitis | 1–5 | 3.7 | 119 | 1.4 | 30 | 2.5 | 77.3 |
| 5–10 | 4.7 | 253 | 1.5 | 41 | 3.8 | 113 | |
| 10–15 | 5.1 | 238 | – | – | 6.6 | 203 | |
| Pneumonia | 1–5 | 3.8 | 193 | 1.3 | 27 | 2.5 | 77.3 |
| 5–10 | 4.5 | 314 | 1.4 | 40 | 3.8 | 113 | |
| 10–15 | 4.8 | 351 | – | – | 6.6 | 203 | |
| Congenital malformation | 1–5 | 3.8 | 221 | 1.4 | 33 | – | – |
| 5–10 | 5.4 | 487 | 1.5 | 44 | – | – | |
| 10–15 | 5.8 | 656 | – | – | – | – | |
| CI of abdomen-pelvis CT | |||||||
| Adrenal neuroblastoma | 1–5 | 4.9 | 788 | 1.8 | 70 | 5.7 | 193 |
| 5–10 | 5.7 | 1082 | 2.4 | 98 | 7 | 392 | |
| 10–15 | 8.1 | 1654 | 3.8 | 180 | 14 | 703 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
