Free Access
Table 1
Demographic data of radiographers who participated in this study
Participants | Percentage % | |||
---|---|---|---|---|
Sex | M | 28 | 35 | |
F | 52 | 65 | ||
Age | Under 25 years | 26 | 32.5 | |
25–35 years | 52 | 65 | ||
35–45 years | 2 | 2.5 | ||
Over 45 years | 0 | 0 | ||
Years of professional experience | ||||
5–10 years | 30 | 37.5 | ||
11–15 years | 4 | 5 | ||
Over 15 years | 0 | 0 | ||
Worksite | H1 | 26.00 | 32.5 | |
H2 | 9.00 | 11.25 | ||
H3 | 10.00 | 12.5 | ||
H4 | 15.00 | 18.75 | ||
H5 | 12.00 | 15 | ||
H6 | 8.00 | 10 | ||
Education level | Bachelor’s degree | 74 | 92.5 | |
Master’s degree | 6 | 7.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.