Free Access
Table 4
Distribution of CTDIvol, DLP and effective dose per type of thorax CT scan.
Min | Max | Mean | SD | |||
---|---|---|---|---|---|---|
Radiotherapy planning CT-scans | CTDIvol (mGy) | 4.00 | 35.20 | 14.58 | 8.68 | |
DLP (mGy.cm) | 215.0 | 1606.80 | 735.23 | 352.63 | ||
Effective dose (mSv) | 3.80 | 28.44 | 13.01 | 6.24 | ||
Diagnostic CT-scans | Pulmonary embolism | CTDIvol (mGy) | 5.48 | 15.83 | 9.64 | 3.29 |
DLP (mGy.cm) | 205.35 | 643.10 | 367.15 | 137.60 | ||
Effective dose (mSv) | 3.63 | 11.38 | 6.49 | 2.43 | ||
Infectious lung disease | CTDIvol (mGy) | 7.08 | 12.27 | 9.14 | 1.69 | |
DLP (mGy.cm) | 244.74 | 686.21 | 380.05 | 133.40 | ||
Effective dose (mSv) | 4.33 | 12.14 | 6.72 | 2.36 | ||
COPD | CTDIvol (mGy) | 4.55 | 10.63 | 6.53 | 2.17 | |
DLP (mGy.cm) | 133.80 | 403.70 | 250.94 | 82.87 | ||
Effective dose (mSv) | 2.36 | 7.14 | 4.44 | 1.46 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.