Free Access

Table 4

Variation of the full energy peak efficiency value with density for V1.

    Kerosene Water Nitric acid Potassium chloride
Density p (g/cm3)   0.8 1 1.5 1.9
E (keV) ɛExp     
60 0.02400 0.02630 0.02443 0.01850 0.01321
88 0.06933 0.07140 0.06970 0.06540 0.06120
122 0.07520 0.07730 0.07578 0.07200 0.06703
166 0.07093 0.07330 0.07124 0.06750 0.06400
279 0.05547 0.05690 0.05575 0.05230 0.05010
392 0.04320 0.04460 0.04321 0.03930 0.03690
514 0.03467 0.03690 0.03513 0.03410 0.03320
662 0.03093 0.03230 0.03096 0.03010 0.02960
898 0.02347 0.02350 0.02200 0.02010 0.01850
1173 0.01920 0.01930 0.01788 0.01520 0.01290
1332 0.01867 0.01870 0.01722 0.01430 0.01220
1836 0.01493 0.01550 0.01382 0.01200 0.01020

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.