Free Access

Table 3

Summary of annual radon concentration at different storey levels.

 Storey Level

Basement Ground Floor 1 Floor 2 Floor 3
NR 3 48 28 21 13
Range (Bq/m3) 223.5–374.5 58.4–533.7 46.4–101.6 19.3–67.5 13.6–48.6
Median 344.0 233.0 63.1 41.9 28.8
AM 314.2 ± 15.6 256.2 ± 12.6 52.0 ± 2.4 36.0 ± 1.6 31.0 ± 1.4
GM 306.7 237.2 46.8 33.1 29.6
GSD 13.8 9.7 4.1 2.8 1.2
% NR > 100 0 71.2 0.4 0 0
% NR > 200 67 56.3 7.7 0 0
% NR > 400 33 20.8 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.